| Date | Cat | Race | Results | Car/Co-driver | # | Grid |
| 1960 |
| 1/1 | | | | Zundapp | | |
| 1961 |
| 15/10 | Tr | Enghien | | Zundapp | | |
| 12/11 | Tr | Nivelles | 1 | Zundapp | | |
| 1962 |
| 21/1 | Tr | Thuin | | Zundapp | 91 | |
| 8/4 | Tr | 2 days Holzkirchen | 2 | Zundapp | | |
| 6/5 | VP | | 1 | Kreidler 50 cc | | |
| 27/5 | VP | Grand Trophy of Mettet | 1 | Kreidler 50 cc | 1 | – |
| 22/7 | VP | Omloop van Duras – Sint Truiden | 1 | Suzuki 50cc | | |
| 17/9 | Tr | ISDT Garmisch Partenkirchen | 2 | Zundapp | 294 | |
| 21/10 | Tr | Marcq-Enghien | | Zundapp | 114 | |
| 1963 |
| 1/1 | | | 1 | Zundapp 50 cc | | |
| 17/3 | Tr | Belgian Championship | 1 | Zundapp | | |
| 28/4 | HC | La Roche | DNF-accident | BMW 700S | | |
| 11/5 | Tr | Scottish Six Days Trial | | Zundapp 98 cc | 3 | |
| 7/7 | T | Benelux Cups- Zandvoort | 3 of class | BMW 700S | 44 | |
| 14/7 | HC | Gîves | 1 | BMW 700S | 50 | |
| 2/9 | T | Tour de France Auto | DNF | BMW 700S/Harris | 1 | |
| 29/9 | HC | Namur | | BMW 700S | | |
| 29/9 | HC | Namur | | Cortina Lotus | 48 | |
| 1964 |
| 21/1 | Tr | Rixensart | 1 | Zundapp | | |
| 8/3 | HC | Fléron | 1 of class | Cortina Lotus | 51 | |
| 15/3 | T | Driving Course Zolder | 1 | Cortina Lotus | | |
| 22/3 | HC | Alle s/Semois | 1 of class | Cortina Lotus | 55 | |
| 28/3 | T | Cups of Belgium – Zolder | 1 | Cortina Lotus | 501 | |
| 5/4 | R | 12 H of Huy | 2 of class | Hillman Imp | 34 | |
| 19/4 | HC | La Roche Samrée | 1 of class | Cortina Lotus | 45 | |
| 10/5 | T | Cups of Terlaemen-Zolder | DNF | Cortina Lotus | 308 | |
| 10/5 | T | Cups of Terlaemen-Zolder | DNF | BMW 700S | | |
| 17/5 | T | Cup of Spa | DNF-accident | Cortina Lotus | 30 | 2 |
| 24/5 | T | Zandvoort Grand Prix | | Ford Cortina Lotus | 48 | |
| 30/5 | HC | Ste Cécile | 1 of class | Ford Cortina | | |
| 5/7 | T | Benelux Cup Zolder | 3 | BMW 700S | | |
| 12/7 | HC | Gives | 1 of class | Ford Cortina | | |
| 12/7 | HC | Gives | 1 of class | BMW 700 | | |
| 25/7 | T | 24 H Spa | 14-4 of class | Cortina Lotus/T.Pilette | 304 | |
| 9/8 | HC | Bomerée | | BMW 700S | 5 | |
| 9/8 | HC | Bomerée | 1st of class | Cortina Lotus | 50 | |
| 23/8 | T | European Cup Zolder | | BMW 700S | 101 | |
| 23/8 | HC | Spa | 1 of class | Cortina Lotus | | |
| 30/8 | T | Zandvoort Trophy | 4 | Cortina Lotus | 122 | |
| 13/9 | HC | Timmelsjoch | 2 of class | Cortina Lotus | 37 | |
| 20/9 | T | GP Budapest | 3 of class | Cortina Lotus | 23 | |
| 27/9 | CC | Namur | 1 of class | BMW 700S | 1 | |
| 27/9 | CC | Namur | 1 of class | Cortina Lotus | 69 | |
| 4/10 | T | | 4 | Ford Cortina Lotus | 37 | 4 |
| 15/12 | | | 1 | Zundapp 50 cc | 51 | |
| 1965 |
| | Tr | Belgian Championship | 1 | Zundapp | | |
| 1/2 | | | | Zundapp 125 | 37 | |
| 7/3 | HC | Fléron | | Ford Cortina | 71 | |
| 14/3 | HC | Alle s/Semois | 1 | Ford Cortina | | |
| 21/3 | T | Cups of Belgium | 1 | Cortina Lotus | 69 | |
| 21/3 | T | Cups of Belgium | 1 | Ford Mustang | 43 | |
| 28/3 | HC | Kautenbach | 1 | Ford Cortina | 39 | |
| 11/4 | HC | Laroche | 1 | Ford Cortina Lotus | | |
| 18/4 | HC | Bomerée | DNF-Acccident | Ford Cortina Lotus | | |
| 30/4 | R | Rallye des Tulipes | 11 | Ford Cortina/Stapelaere | 116 | |
| 9/5 | VP | Price of Moucron | 1 | Suzuki 50cc | 1 | |
| 16/5 | T | Cups of Spa | 14 | Ford Mustang | 1 | 1 |
| 30/5 | HC | Herbeumont | 1 | Ford Cortina | | |
| 13/6 | T | Nurburgring | NC | Ford Cortina | | |
| 13/6 | T | 6 H Nurburgring | | Ford Mustang | 4 | |
| 15/6 | | | 2 | Suzuki 50cc | 40 | 1 |
| 26/6 | T | Cups of Terlaemen | 4 Div 2 | Cortina Lotus | 20 | |
| 26/6 | T | Cups of Terlaemen | 1 Div 3 | Ford Mustang | 18 | |
| 4/7 | T | Cups of Benelux-Zandvoort | 1 Class 3 | Ford Mustang | | 1 |
| 4/7 | T | Cups of Benelux-Zandvoort | 1 Class 2 | Ford Cortina Lotus | 17 | 1 |
| 11/7 | VP | Honor Price of Zolder | 1 | Suzuki 50cc | 14 | |
| 27/7 | T | 24 H of Francorchamps | AB Overhead Gasket | BMW 1800 Tisa / Dieter Glemser | 3 | |
| 22/8 | HC | Spa | 1 | Ford Cortina | | |
| 26/8 | T | Trans-Am Marlboro | 9 | Cortina Lotus/T.Taylor | 22 | 2 |
| 28/8 | T | Marathon de la route | 2 | Ford Mustang/Stapelaere | 31 | |
| 29/8 | T | Zandvoort Trophy | DNF-suspension | Ford Cortina | 107 | |
| 12/9 | T | Limburg Trophy | 1 | Ford Mustang | 1 | |
| 19/9 | HC | Houyet | 1 | Ford Cortina Lotus | | |
| 3/10 | HC | Namur | 1 | Ford Cortina Lotus | 59 | |
| 1966 |
| | HC | Tros Maret | 1 | Ford Cortina | 61 | |
| | Tr | Trial Marche | | Zundapp | 58 | |
| | Tr | Trial St Martin Aywaille | | Zundapp | 37 | |
| 6/2 | E | 24 H Daytona | DNF-Transmission | Ferrari 250LM/Eldé | 26 | 20 |
| 13/3 | HC | Fléron | | Ford Cortina | | |
| 20/3 | HC | La Roche | DNF-Acccident | Ford Cortina Lotus | 78 | |
| 27/3 | T | Grand National-Zolder | 1 | Ford Mustang | 64 | |
| 2/4 | F2 | B.A.R.C. ‘200’ Oulton Park | Cancelled (snow on track) | Matra MS5 – BRM | 8 | |
| 11/4 | F2 | Goodwood | 6 | Matra MS5 – BRM | 8 | |
| 17/4 | F2 | Pau | 4 | Matra MS5 – BRM | 24 | |
| 24/4 | T | Cups of Belgium | 1 | Ford Mustang | | |
| 8/5 | F2 | Limburg GP-Zolder | DNF-engine | Matra MS5 – SCA | 20 | |
| 8/5 | T | Limburg GP | 2 | Cortina Lotus | 44 | |
| 14/5 | TC | XVIII BRDC International Trophy | ? | Cortina Lotus | 42 | ? |
| 15/5 | HC | Alle s/Semois | 1 Gr 1&2 | Ford Cortina | 70 | |
| 21/5 | F3 | GP of Monaco F3 | 3 | Matra MS5 | 67 | 30 |
| 22/5 | T | Cups of Spa | 1 | Ford Mustang | 1 | |
| 30/5 | T | Crystal Palace | | Ford Cortina | 73 | |
| 31/5 | T | GP des Frontières-Chimay | 1 | Ford Cortina | 15 | |
| 12/6 | T | Trans-Am Mid-America | 3 | Cortina Lotus/H.Hahne | | |
| 19/6 | E | 24 H Le Mans | DNF-moteur | Ford GT40/Neerpasch | 60 | 14 |
| 2/7 | F2 | Reims GP | DNF | Matra MS5 – BRM | 26 | |
| 3/7 | T | 6 H Nurburgring | DNF-bearing | Cortina Lotus/Hawkins | | |
| 9/7 | F3 | Silverstone | 3 | Matra MS5 | 38 | |
| 10/7 | F2 | Rouen GP | DNF | Matra MS5 – BRM | 14 | |
| 16/7 | T | Guard Trophy | 5 | Ford Cortina | 86 | |
| 16/7 | CA | British Eagle Trophy | 5 | McLaren Elva | 48 | 3 |
| 23/7 | T | 24 H Francorchamps | 1 | BMW 2000 TI/Hahne | 17 | 1 |
| 7/8 | F2 | German GP | DNF-accident | Matra MS5 – SCA | 27 | 1 |
| 14/8 | T | Trans-Am Marlboro 12 hours | DNF | Cortina Lotus / H.Hahne | 23 | ? |
| 20/8 | T | Marathon de la route | 1 | Ford Cortina/Stapelare | 31 | – |
| 21/8 | HC | Spa – Maquisard | 1 | Ford Cortina | 31 | |
| 29/8 | F3 | Guards Trophy – Brands Hatch | 13 | Matra MS5 | 79 | |
| 4/9 | F3 | Zandvoort Trophy | 2 | Matra MS5 | 6 | |
| 4/9 | T | Zandvoort Trophy | 5 Div 2 | Ford Cortina | 51 | |
| 11/9 | T | Coupes de l’Avenir | 1 | Ford Cortina | 74 | |
| 11/9 | F3 | Coupes de l’Avenir | 2 | Brabham BT18 | 30 | |
| 18/9 | F2 | Bugatti Le Mans | DNF-electrical | Matra MS5 – SCA | 16 | |
| 25/9 | F2 | Albi GP | 4 | Matra MS5 – SCA | 24 | |
| 2/10 | F3 | Brands Hatch | 7 | Matra F3 | 1 | |
| 16/10 | HC | Les Fagnes | 1 | Ford Cortina | | |
| 30/10 | F2 | Brands Hatch | 4 | Matra MS5 – SCA | 15 | 9 |
| 5/11 | E | 9 H Kyalami | DNF-Head gasket | Ferrari 275 LM/Eldé | 5 | |
| 9/11 | HC | Namur | 1 | Ford Cortina | | |
| 1967 |
| 5/2 | E | 24 H Daytona | 6 | Ford GT40/Thompson | 11 | 13 |
| 12/3 | F2 | Race of Champions | DNF fuel pump | Matra MS5 | 21 | 12 |
| 24/3 | F2 | Guards “100” Snetterton | DNF Ignition | Matra MS5 – FVA | 24 | |
| 27/3 | F2 | BARC Silverstone | 7 | Matra MS5 – FVA | 17 | 10 |
| 27/3 | T | Silverstone | | Ford Cortina MK 2 | 114 | |
| 4/4 | F2 | Pau GP | 5 | Matra MS5 – FVA | 22 | |
| 9/4 | F2 | GP de Barcelone, Montjuïc Park | DNF-engine | Matra MS5 – FVA | 7 | |
| 23/4 | F2 | Eifelrennen Nurburgring | 3 | Matra MS5 – FVA | 16 | 5 |
| 25/4 | E | 1000 km Monza | DNF-ignition | Mirage M1 Ford/Rees | 6 | 5 |
| 1/5 | E | 1000 km Spa | 1 | Mirage M1 Ford/Thompson | 6 | 2 |
| 14/5 | F2 | Mallory Park | 4 | Matra MS5 – FVA | 14 | |
| 21/5 | F2 | Limburg GP Zolder | DNF | Matra MS5 – FVA | 5 | |
| 21/5 | T | Limburg GP Zolder | 4 Div 2 | Ford Cortina | 32 | |
| 28/5 | E | 1000 km Nurburgring | DNF-punctures | Mirage M1 Ford/Attwood | 6 | 9 |
| 29/5 | F2 | Crystal Palace | 1 | Matra MS5 – FVA | 31 | |
| 11/6 | E | 24 H Le Mans | DNF-Head gasket | Mirage M1 Ford/Muir | 15 | 15 |
| 25/6 | F2 | Reims GP | 6 | Matra MS5 – FVA | 26 | |
| 9/7 | F2 | Hockenheim | 10 | Matra MS5 – FVA | 10 | |
| 16/7 | F2 | Langenlebarn, Vienna | 5 | Matra MS5 – FVA | 16 | |
| 22/7 | T | 24 H Francorchamps | DNF-Rear axle | Ford Mustang | 1 | 1 |
| 30/7 | F2 | Zandvoort GP | 1 | Matra MS5 – FVA | 3 | 1 |
| 6/8 | F2 | German GP | 4 | Matra MS5 – FVA | 29 | 1 |
| 13/8 | E | Sweden GP Karlskoga | 1 | Mirage M1 Ford | 1 | |
| 13/8 | F2 | Sweden GP | 6 | Matra MS5 – FVA | 9 | |
| 20/8 | F2 | Enna, Sicily | 3 | Matra MS5 – FVA | 14 | |
| 22/8 | | Nurburgring 84 hours | DNF Rear axle | Ford Mustang / Pat Gautot, Taf Gosselin | 1 | |
| 28/8 | F2 | Brands Hatch | 5 | Matra MS5 – FVA | 14 | |
| 28/8 | T | Brands Hatch | 2 | Ford Cortina Lotus MK II | 114 | |
| 10/9 | F1 | Italy | 6 | Cooper-Maserati | 32 | 15 |
| 16/9 | T | Oulton Park Gold Cup | | Cortina Lotus MK2 | 106 | |
| 16/9 | F2 | Oulton Park Gold Cup | DNF-Accident | Matra MS5 – FVA | 10 | |
| 24/9 | F2 | Albi GP | 4 | Matra MS5 – FVA | 32 | 9 |
| 1/10 | F1 | USA | DNF-overheat | Cooper-Maserati | 21 | 16 |
| 8/10 | F2 | Roma GP, Vallelunga | 1 | Matra MS5 – FVA | 34 | 1 |
| 15/10 | E | 1000 km Paris | 1 | Mirage M1 Ford/Hawkins | 3 | 1 |
| 4/11 | E | 9 H Kyalami | 1 | Mirage M1 Ford/Redman | 4 | 3 |
| 12/11 | F2 | Spanish GP F1 NC | 6 | Matra MS 5 – FVA | 4 | 8 |
| 1968 |
| 1/1 | F1 | South Africa | DNF-oil leak | Ferrari 312 | 9 | 11 |
| 4/2 | E | 24 H Daytona | DNF-gearbox | Ford GT40/Redman | 8 | 1 |
| 17/3 | F1NC | Race of Champions | 8 | Ferrari 312 | 9 | 8 |
| 23/3 | E | 12 H Sebring | DNF-clutch | Ford GT40/Redman | 28 | 2 |
| 31/3 | F2 | Montjuïc Park, Barcelona | DNF-accident | Ferrari Dino 166 V6 | 24 | 5 |
| 7/4 | E | BOAC 500 miles | 1 | Ford GT40/Redman | 4 | 5 |
| 21/4 | F2 | Eifelrennen Nurburgring | DNF-radiator | Ferrari Dino 166 V6 | 3 | 1 |
| 24/4 | F1NC | Daily Express International Trophy | 4 | Ferrari 312 | 6 | 7 |
| 25/4 | E | 1000 km Monza | DNF-broken exhaust | Ford GT40/Redman | 39 | 1 |
| 5/5 | F2 | Limburg GP, Zolder | 4 | Ferrari Dino 166 V6 | 4 | |
| 12/5 | F1 | Spain | DNF-ignition | Ferrari 312 | 21 | 8 |
| 19/5 | E | 1000 km Nurburgring | 3 | Ford GT40/Hawkins | 65 | 2 |
| 26/5 | E | 1000 km Spa | 1 | Ford GT40/Redman | 33 | 2 |
| 26/5 | T | Cups of Spa | 1 | Ford Mustang | 3 | 1 |
| 3/6 | F2 | Crystal Palace | DNF-accident | Ferrari Dino 166 V6 | 25 | 5 |
| 7/6 | F2 | Hockenheim | 5 | Ferrari Dino 166 V6 | 6 | 3 |
| 9/6 | F1 | Belgium | 3 | Ferrari 312 | 23 | 3 |
| 23/6 | F1 | Holland | 4 | Ferrari 312 | 10 | 6 |
| 7/7 | F1 | France | 1 | Ferrari 312 | 26 | 3 |
| 14/7 | E | 6 H Watkins Glen | 1 | Ford GT40/L.Bianchi | 5 | 2 |
| 20/7 | F1 | Great Britain | 3 | Ferrari 312 | 6 | 12 |
| 4/8 | F1 | Germany | 4 | Ferrari 312 | 9 | 1 |
| 17/8 | F1NC | Gold Cup | DNF (ignition) | Ferrari 312 | 9 | 5 |
| 25/8 | F2 | Enna, Sicily | 6 | Ferrari Dino 166 V6 | 18 | |
| 8/9 | F1 | Italy | 3 | Ferrari 312 | 8 | 4 |
| 22/9 | F1 | Canada | Accident Practices | Ferrari 312 | 10 | 21 |
| 3/11 | F1 | Mexico | DNF-ignition | Ferrari 312 | 7 | 15 |
| 9/11 | E | 9 H Kyalami | 1 | Ford GT40/Hobbs | 1 | 3 |
| 1969 |
| 2/2 | E | 24 H Daytona | 26-accident | Ford GT40/Oliver | 1 | 8 |
| 23/2 | T | Daytona 500 | DNQ (accident) | Mercury Cyclone | 97 | |
| 1/3 | F1 | South Africa | DNF-ignition | Brabham BT26 | 15 | 13 |
| 16/3 | F1NC | Race of Champions | DNF (Metering) | Brabham BT26 | 6 | 10 |
| 22/3 | E | 12 H Sebring | 1 | Ford GT40/Oliver | 22 | 12 |
| 30/3 | F1NC | BRDC Silverstone | 4 | Brabham BT26 | 9 | 4 |
| 13/4 | E | BOAC 500 | DNF-drive shaft | Mirage M2/Oliver | 51 | 11 |
| 20/04 | T | Cups of Belgium – Zolder | DNF gearbox | Escort Cosworth | 94 | 3 |
| 4/5 | F1 | Spain | 6 | Brabham BT26 | 4 | 7 |
| 10/5 | T | Cups of Spa | 1 | Ford Falcon | 1 | 1 |
| 11/5 | E | 1000 km Spa | DNF-fuel syst | Mirage M2/Oliver | 1 | 2 |
| 18/5 | F1 | Monaco | DNF-suspension | Brabham BT26 | 6 | 7 |
| 1/6 | E | 1000 km Nurburgring | DNF-suspension | Mirage M2/Oliver | 8 | 8 |
| 8/6 | F2 | Limburg GP | 2 | Brabham BT23C – FVA | 9 | 4 |
| 15/6 | E | 24 H Le Mans | 1 | Ford GT40/Oliver | 6 | 13 |
| 21/6 | F1 | Holland | 5 | Brabham BT26 | 12 | 5 |
| 29/6 | F2 | Reims GP | DNF-engine | Brabham BT23C – FVA | 30 | 1 |
| 6/7 | F1 | France | 3 | Brabham BT26 | 11 | 4 |
| 12/7 | E | 6 H Watkins Glen | DNF-camshaft | Mirage M2/Oliver | 5 | 5 |
| 19/7 | F1 | Great Britain | 2 | Brabham BT26 | 7 | 4 |
| 3/8 | F1 | Germany | 1 | Brabham BT26 | 6 | 1 |
| 10/8 | E | 1000 km Zeltweg | DNF-steering | Mirage M3/Oliver | 9 | 1 |
| 16/8 | F1NC | Gold Cup Oulton Park | 1 | Brabham BT26 | 6 | 2 |
| 24/8 | F2 | Enna, Sicily | DNF | de Tomaso 103 – FVA | 12 | 5 |
| 7/9 | F1 | Italy | 10 | Brabham BT26 | 26 | 15 |
| 14/9 | E | 500 km Imola | 1 | Mirage M3 | 4 | 3 |
| 20/9 | F1 | Canada | 1 | Brabham BT26 | 11 | 1 |
| 5/10 | F1 | USA | DNF-engine | Brabham BT26 | 7 | 8 |
| 19/10 | F1 | Mexico | 2 | Brabham BT26 | 7 | 2 |